Art Blakey and the Jazz Messengers Hard Bop 1956 Rutracker
We at the Jazz-On-Line website are dedicated to the preservation of the Jazz music of the early twentieth century. Many of these recordings were made on fragile, 78-RPM, shellac discs and exist only in the collections of some contributors to this website. 1930's and 1940's Swing Era music programs by Bud Pearson
The Swing Era
You lot tin can send your contribution past transfer with your bank to our bank IBAN to download or by PayPal.
Choose, mind to or download MP3
today 40360 titles
Mind
Louis Armstrong
Tommy Dorsey
Artie Shaw
More : see home
Play Lists
some play lists for your enjoyment
Links
Jazzbites radio
world wide web.billieholiday78rpm.nl
KCEA-89.FM
Merely Jazz
The Duke Ellington Chronicle
Blues World Auctions
Jan'south 78-toeren Pakhuis
Le guide de la musique
Tyrone's Tape and Phonograph Page
Jazzmasters
VJM'Southward Jazz & Blues Mart
Mark Berresford Rare Records
Internet Radio
Bill'southward Swing era music links (open to public) Install VLC (Gratis): http://www.videolan.org/ And so enter the URLs in VLC to access these streams.
| Big Bluish Swing | http://209.236.126.eighteen:8002 |
| Fred Hall | http://198.178.123.2:9116 |
| KCEA | http://streaming.rubinbroadcasting.com/kcea |
| KDKI | http://37.59.37.139:12398 |
| Radio Dismuke | http://early1900s.org/radiodismuke/radiodismuke.asx |
| Swing FM | http://swingfm.ice.infomaniak.ch/swingfm-128.mp3 |
| Swingstreet Radio | http://198.178.123.17:11312/listen.pls |
| Swiss Cyberspace Radio | http://www.swissradio.ch/streams/6054.m3u |
| UK 1940's Jazz | http://radio3.citrus3.com:2199/tunein/1940sradiostation.asx |
| WHRO 1920's Radio | http://tess.fast-serv.com:8570/listen.pls |
Updated
March 15, 2019
Updated contact
Michel
| Fine art Blakey's Jazz Messengers | The Thin Man (1947) Kenny Dorham as McKinley Durham (tp), Howard Bowe (tb), Sahib Shihab (as), Musa Kaleem aka Orlando Wright (ts), Ernest Thompson (bar), Walter Bishop Jr. (p), LaVerne Bakery (sb), Art Blakey (dm) | BN322-3, Blue Note, 545 |
| Bop Aisle (1947) Kenny Dorham every bit McKinley Durham (tp), Howard Bowe (tb), Sahib Shihab (as), Musa Kaleem aka Orlando Wright (ts), Ernest Thompson (bar), Walter Bishop Jr. (p), LaVerne Baker (sb), Art Blakey (dm) | BN323-i, Blue Note, 546 | |
| Bop Aisle (Alt Take) (1947) Kenny Dorham every bit McKinley Durham (tp), Howard Bowe (tb), Sahib Shihab (as), Musa Kaleem aka Orlando Wright (ts), Ernest Thompson (bar), Walter Bishop Jr. (p), LaVerne Bakery (sb), Art Blakey (dm) | BN323-2, Blue Notation, BOX2 | |
| Groove Street (1947) Kenny Dorham as McKinley Durham (tp), Howard Bowe (tb), Sahib Shihab (as), Musa Kaleem aka Orlando Wright (ts), Ernest Thompson (bar), Walter Bishop Jr. (p), LaVerne Bakery (sb), Art Blakey (dm) | BN324-2, Blue Note, 546 | |
| Musa'southward Vision (1947) Kenny Dorham every bit McKinley Durham (tp), Howard Bowe (tb), Sahib Shihab (as), Musa Kaleem aka Orlando Wright (ts), Ernest Thompson (bar), Walter Bishop Jr. (p), LaVerne Baker (sb), Fine art Blakey (dm) | BN325-one, Blue Note, 545 | |
| Fine art Blakey Quintet | Dejection (Improvisation) (1953) Clifford Brown (tp), Lou Donaldson (as), Horace Silver (p), Curley Russell (sb), Art Blakey (dm) Live at ''Birdland'' | , Blue Annotation, BN-LA473 |
| The Way Y'all Wait Tonight (1954) Clifford Brownish (tp), Lou Donaldson (every bit), Horace Silver (p), Curley Russell (sb), Art Blakey (dm) Live at ''Birdland'' | , Blue Note, BN-LA473 | |
| Lou'southward Dejection (1954) Clifford Chocolate-brown (tp), Lou Donaldson (as), Horace Silver (p), Curley Russell (sb), Art Blakey (dm) Alive at ''Birdland'' | , Blue Note, BN-LA473 | |
| Now's The Time (1954) Clifford Brown (tp), Lou Donaldson (as), Horace Silver (p), Curley Russell (sb), Fine art Blakey (dm) Live at ''Birdland'' | , Blue Annotation, BLP5039 | |
| Confirmation (1954) Clifford Dark-brown (tp), Lou Donaldson (as), Horace Silver (p), Curley Russell (sb), Art Blakey (dm) Alive at ''Birdland'' | , Blue Note, BLP5039 | |
| Split Kick (1954) Clifford Brown (tp), Lou Donaldson (as), Horace Argent (p), Curley Russell (sb), Fine art Blakey (dm) Live at ''Birdland'' | , Blue Note, BLP5037 | |
| One time In A While (1954) Clifford Brownish (tp), Horace Silver (p), Curley Russell (sb), Art Blakey (dm) Live at ''Birdland'' | , Blue Annotation, BLP5037 | |
| Quicksilver (1954) Clifford Brown (tp), Lou Donaldson (every bit), Horace Silvery (p), Curley Russell (sb), Art Blakey (dm) Live at ''Birdland'' | , Blue Note, BLP5037 | |
| Wee Dot (Alternate) (1954) Clifford Chocolate-brown (tp), Lou Donaldson (as), Horace Silverish (p), Curley Russell (sb), Art Blakey (dm) Live at ''Birdland'' | , Blue Annotation, BLP5039 | |
| A Night In Tunisia (1954) Clifford Dark-brown (tp), Lou Donaldson (every bit), Horace Silver (p), Curley Russell (sb), Art Blakey (dm) Alive at ''Birdland'' | , Blue Note, BLP5038 | |
| Mayreh (1954) Clifford Brown (tp), Lou Donaldson (as), Horace Silver (p), Curley Russell (sb), Art Blakey (dm) Live at ''Birdland'' | , Blueish Note, BLP5038 | |
| Wee Dot (1954) Clifford Brown (tp), Lou Donaldson (as), Horace Silver (p), Curley Russell (sb), Art Blakey (dm) Live at ''Birdland'' | , Blue Annotation, BLP5038 | |
| If I Had Y'all (1954) Lou Donaldson (as), Horace Argent (p), Curley Russell (sb), Art Blakey (dm) Live at ''Birdland'' | , Blue Note, BLP5039 | |
| Quicksilver (Alternate) (1954) Clifford Brown (tp), Lou Donaldson (equally), Horace Silvery (p), Curley Russell (sb), Art Blakey (dm) Live at ''Birdland'' | , Blue Notation, BLP1522 | |
| Art Blakey All Stars | Wee Dot (1954) Art Blakey (D), Clifford Brown (T), Horace Silver (P), Lou Donaldson (Equally), Curley Russell (B) Alive "Birdland" [1st Hard Bop Recording on Feb 21, 1954 for Blue Note and the breezy beginning of ''The Jazz Messengers''] | , Blue Note, BLP 1522 |
| Quicksilver (Perhaps Duplicate) (1954) Art Blakey (D), Clifford Brown (T), Horace Argent (P), Lou Donaldson (Equally), Curley Russell (B) Alive "Birdland" [1st Hard Bop Recording on February 21, 1954 for Blue Notation and the breezy first of ''The Jazz Messengers''] | , Blue Notation, BLP 1522 | |
| Art Blakey And His All Stars | Announcement By Pee Wee Marquette (1954) Art Blakey (D), Clifford Dark-brown (T), Horace Silver (P), Lou Donaldson (As), Curley Russell (B), Live "Birdland" [1st Hard Bop Recording on Feb 21, 1954 and the breezy beginning of The Jazz Messengers] | , Blue Note, |
| If I Had You (1954) Art Blakey (D), Horace Silverish (P), Lou Donaldson (Equally), Curley Russell (B), Alive "Birdland" [1st Hard Bop Recording on Feb 21, 1954 and the breezy beginning of The Jazz Messengers] | , Bluish Note, BLP5039 | |
| Split Kick (1954) Art Blakey (D), Clifford Brown (T), Horace Silver (P), Lou Donaldson (As), Curley Russell (B), Alive "Birdland" [1st Hard Bop Recording on Feb 21, 1954 and the informal first of The Jazz Messengers] | , Blue Notation, BLP5037 | |
| Once In A While (1954) Fine art Blakey (D), Clifford Chocolate-brown (T), Horace Silver (P), Curley Russell (B), Live "Birdland" [1st Hard Bop Recording on February 21, 1954 and the informal beginning of The Jazz Messengers] | , Blue Note, BLP5037 | |
| Now's The Time (1954) Art Blakey (D), Clifford Brown (T), Horace Silvery (P), Lou Donaldson (Every bit), Curley Russell (B), Live "Birdland" [1st Hard Bop Recording on Feb 21, 1954 and the informal get-go of The Jazz Messengers] | , Blue Annotation, BLP5039 | |
| Confirmation (1954) Fine art Blakey (D), Clifford Brown (T), Horace Argent (P), Lou Donaldson (Every bit), Curley Russell (B), Live "Birdland" [1st Difficult Bop Recording on February 21, 1954 and the breezy get-go of The Jazz Messengers] | , Blueish Note, BLP5039 | |
| Mayreh (1954) Art Blakey (D), Clifford Brown (T), Horace Silver (P), Lou Donaldson (As), Curley Russell (B), Live "Birdland" [1st Hard Bop Recording on Feb 21, 1954 and the informal beginning of The Jazz Messengers] | , Blue Note, BLP5038 | |
| The Way You Look This night (1954) Fine art Blakey (D), Clifford Brown (T), Horace Silver (P), Lou Donaldson (As), Curley Russell (B), Alive "Birdland" [1st Hard Bop Recording on Feb 21, 1954 and the informal get-go of The Jazz Messengers] | , Blue Note, BN-LA473 | |
| Lou's Dejection (1954) Art Blakey (D), Clifford Brown (T), Horace Silver (P), Lou Donaldson (Equally), Curley Russell (B), Alive "Birdland" [1st Hard Bop Recording on Feb 21, 1954 and the informal beginning of The Jazz Messengers] | , Bluish Note, BN-LA473 | |
| Blues (Improvisation) (1954) Fine art Blakey (D), Clifford Brown (T), Horace Silver (P), Lou Donaldson (Equally), Curley Russell (B), Live "Birdland" [1st Hard Bop Recording on Feb 21, 1954 and the informal offset of The Jazz Messengers] | , Blue Note, BN-LA473 | |
| Art Blakey & Horace Silver & Clifford Brownish | Quicksilver (1954) Art Blakey (D), Clifford Brown (T), Horace Silver (P), Lou Donaldson (Every bit), Curley Russell (B) Live at "Birdland" | , Blue Notation, BLP5037 |
| Wee-Dot (1954) Fine art Blakey (D), Clifford Brown (T), Horace Silver (P), Lou Donaldson (As), Curley Russell (B) Alive at "Birdland" | , Blue Note, BLP5038 | |
| Fine art Blakey & The Jazz Messengers | Declaration Past Fine art Blakey 2 (1955) Live at ''Caf'' Bohemia?, N.Y.C. | , , |
| Declaration Past Art Blakey (1955) Live at ''Café Bohemia", N.Y.C. | , Blue Note, BLP1508 | |
| The Theme (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silverish (p), Doug Watkins (sb), Art Blakey (dm), Live at ?Caf? Bohemia?, N.Y.C. | , Blue Note (J), | |
| Lonely Together (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm), Live at ''Café Bohemia'', N.Y.C. | Tk 10, Blue Notation, BLP 1507 | |
| Prince Albert (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Fine art Blakey (dm), Alive at ?Caf? Bohemia?, N.Y.C. | Tk 12, Bluish Note, BLP 1507 | |
| Just 1 Of Those Things (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Fine art Blakey (dm), Live at ''Café Bohemia'', N.Y.C. | Tk 13, Blue Notation (J), DY 5805-01 | |
| Gone With The Current of air (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm), Live at ''Café Bohemia'', N.Y.C. | Tk 14, Blue Note, DY 5805-01 | |
| Sportin' Crowd (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silvery (p), Doug Watkins (sb), Art Blakey (dm), Live at ''Café Bohemia'', N.Y.C. | Tk 15, Blue Notation, BLP 1508 | |
| Hank's Symphony (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Fine art Blakey (dm), Live at ?Caf? Bohemia?, Northward.Y.C. | Tk 17, Blue Note (J), DY 5805-01 | |
| Lady Bird (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm), Alive at ''Café Bohemia'', Due north.Y.C. | Tk 18, Blue Note (J), DY 5805-01 | |
| Like Someone In Love (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silvery (p), Doug Watkins (sb), Art Blakey (dm), Live at ''Café Bohemia'', N.Y.C. | Tk 2, Blue Notation, BLP 1508 | |
| Deciphering The Bulletin (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silvery (p), Doug Watkins (sb), Art Blakey (dm), Live at ?Caf? Bohemia?, N.Y.C. | Tk iii, Blue Notation, Rejected | |
| I Waited For Yous (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm), Alive at ?Caf? Bohemia?, N.Y.C. | Tk iv, Blue Note, BLP 1508 | |
| Pocket-size'southward Holiday (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm), Live at ?Caf? Bohemia?, Northward.Y.C. | Tk 5, Blue Note, BLP 1507 | |
| Soft Winds (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Fine art Blakey (dm), Live at ''Café Bohemia'', N.Y.C. | Tk six, Blue Annotation, BLP 1507 | |
| Avila & Tequila (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Argent (p), Doug Watkins (sb), Art Blakey (dm), Alive at ''Café Bohemia'', N.Y.C. | Tk 7, Blue Notation, BLP 1508 | |
| Yesterdays (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm), Alive at ''Café Bohemia'', North.Y.C. | Tk viii, Blue Notation, BLP 1508 | |
| What's New (1955) Kenny Dorham (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Fine art Blakey (dm), Alive at ''Café Bohemia'', N.Y.C. | Tk 9, Blue Note (J), DY 5805-01 | |
| It's Y'all Or No One (1956) Donald Byrd (tp), Hank Mobley (ts), Horace Silverish (p), Doug Watkins (sb), Art Blakey (dm) | CO55744, Columbia, CL897 | |
| The Cease Of A Love Affair (1956) Donald Byrd (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm) | CO55745, Columbia, CL897 | |
| Nica's Dream (1956) Donald Byrd (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Fine art Blakey (dm) | CO55746, Columbia, CL897 | |
| Infra-Rae (1956) Donald Byrd (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm) | CO55747, Columbia, CL897 | |
| Ballad'south Interlude (Alt. Take) (1956) Donald Byrd (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm) | CO55748, Columbia, FC38036 | |
| Carol'south Interlude (1956) Donald Byrd (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm) | CO55748, Columbia, CL897 | |
| Belatedly Show (Hank's Other Melody) (1956) Donald Byrd (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm) | CO55749, Columbia, FC38036 | |
| Ill Wind (1956) Donald Byrd (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Art Blakey (dm) | CO55750, Columbia, FC38036 | |
| Ecaroh (1956) Donald Byrd (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Fine art Blakey (dm) | CO56026, Columbia, CL897 | |
| Hank'southward Symphony (1956) Donald Byrd (tp), Hank Mobley (ts), Horace Silvery (p), Doug Watkins (sb), Art Blakey (dm) | CO56027, Columbia, CL897 | |
| Weird-O (1956) Donald Byrd (tp), Hank Mobley (ts), Horace Silver (p), Doug Watkins (sb), Fine art Blakey (dm) | CO56028, Columbia, CL897 | |
| Art Blakey'due south Jazz Messengers | Deciphering The Message (1956) Art Blakey (D), Horace Silvery (P), Donald Byrd (T), Hank Mobley (Ts), Doug Watkins (B) | CO56029, Columbia/Legacy, CK65265 |
| Art Blakey And Thelonious Monk | Blue Monk (1957) Art Blakey, D, Thelonious Monk, P, Bill Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | 2560, Atlantic, LP1278 |
| I Mean Y'all (1957) Fine art Blakey, D, Thelonious Monk, P, Bill Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | 2561, Atlantic, LP1278 | |
| Rhythm-A-Ning (1957) Art Blakey, D, Thelonious Monk, P, Neb Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | 2562, Atlantic, LP1278 | |
| Purple Shades (1957) Art Blakey, D, Thelonious Monk, P, Bill Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | 2563, Atlantic, LP1278 | |
| Evidence (1957) Art Blakey, D, Thelonious Monk, P, Bill Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | 2564, Atlantic, SD1278 | |
| In Walked Bud (1957) Art Blakey, D, Thelonious Monk, P, Bill Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | 2565, Atlantic, LP1278 | |
| In Walked Bud (1957) Art Blakey, D, Thelonious Monk, P, Bill Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | BN 318-three, Blue Notation, 548 | |
| Art Blakey's Jazz Messengers | Like Someone In Dear (1958) Lee Morgan (tp) Benny Golson (ts) Bobby Timmons (p) Jymie Merritt (b) Fine art Blakey (d) | , RCA, 430044 |
| Fine art Blakey And Benny Golson: Jazz Messengers | Now'south The Time (1958) Fine art Blakey, D, Benny Golson, Ts, Lee Morgan, T,: Jymie Merritt, B, Bobby Timmons, P | , RCA, 430043 |
| Fine art Blakey And Benny Golson And The Jazz Messengers | Moanin' With Hazel (So What) (1958) Fine art Blakey, D, Benny Golson, Ts, Lee Morgan, T, Bobbie Timmons, P, Jymie Merritt, B | , RCA, 430044 |
| Art Blakey And Benny Golson: Jazz Messengers | Out Of The By (1958) Art Blakey, D, Benny Golson, Ts, Lee Morgan, T,: Jymie Merritt, B, Bobby Timmons, P | , RCA, 430045 |
| The Kickoff Theme (1958) Fine art Blakey, D, Benny Golson, Ts, Lee Morgan, T,: Jymie Merritt, B, Bobby Timmons, P | , RCA, 430043 | |
| Moanin' With Hazel (And so What) (Alternate Take) (1958) Fine art Blakey, D, Benny Golson, Ts, Lee MOrgan, T, Bobbie Timmons, P, Jymie Merritt, B | , RCA, 430044 | |
| The Drum Thunder (Miniature) Suite (1958) Art Blakey, D, Benny Golson, Ts, Lee MOrgan, T, Bobbie Timmons, P, Jymie Merritt, B | , Blue Notation, BLP 4003 | |
| Fine art Blakey'southward Jazz Messengers | Just By Myself (1958) Art Blakey (D), Benny Golson (Ts), Lee Morgan (T), Bobby Timmons (P), Jymie Merritt (B). Live "Olympia", Paris | , Fontana, 460.676TE |
| I Remember Clifford (1958) Art Blakey (D), Benny Golson (Ts), Lee Morgan (T), Bobby Timmons (P), Jymie Merritt (B). Live "Olympia", Paris | , Fontana, 460.676TE | |
| Are Yous Existent (1958) Art Blakey (D), Benny Golson (Ts), Lee Morgan (T), Bobby Timmons (P), Jymie Merritt (B). Alive "Olympia", Paris | , Fontana, 460.762TE | |
| Moanin' (1958) Art Blakey (D), Benny Golson (Ts), Lee Morgan (T), Bobby Timmons (P), Jymie Merritt (B). Alive "Olympia", Paris | , Fontana, 460.691ME | |
| Justice (1958) Art Blakey (D), Benny Golson (Ts), Lee Morgan (T), Bobby Timmons (P), Jymie Merritt (B). Live "Olympia", Paris | , Fontana, 460.691ME | |
| Blues March (1958) Art Blakey (D), Benny Golson (Ts), Lee Morgan (T), Bobby Timmons (P), Jymie Merritt (B). Alive "Olympia", Paris | , Fontana, 460.642ME | |
| Whisper Not (1958) Art Blakey (D), Benny Golson (Ts), Lee Morgan (T), Bobby Timmons (P), Jymie Merritt (B). Live "Olympia", Paris | , Fontana, 460.642ME | |
| Art Blakey'south Jazz Messengers With Benny Golson | Are You Real (1958) Art Blakey (D), Benny Golson (Ts), Lee Morgan (T), Bobby Timmons (P), Jymie Merritt (B) Live at the "Olympia" | , Fontana, 460.762TE |
| Art Blakey And Benny Golson: Jazz Messengers | Along Came Betty (1958) Fine art Blakey, D, Benny Golson, Ts, Lee MOrgan, T, Bobbie Timmons, P, Jymie Merritt, B | 8-54899-2, Blueish Note, 45-1736 |
| Are You Existent (1958) Art Blakey, D, Benny Golson, Ts, Lee MOrgan, T, Bobbie Timmons, P, Jymie Merritt, B | Tk 1, Blue Note, TOCJ-5857 | |
| Blues March (1958) Art Blakey, D, Benny Golson, Ts, Lee MOrgan, T, Bobbie Timmons, P, Jymie Merritt, B | Tk19, Bluish Annotation, 45-1736 | |
| Come up Rain Or Come Shine (1958) Art Blakey, D, Benny Golson, Ts, Lee MOrgan, T, Bobbie Timmons, P, Jymie Merritt, B | Tk21, Blue Notation, viii-35282-2 | |
| Along Came Manon (1959) Art Blakey, D, Benny Golson, Ts, Lee Morgan, T,: Jymie Merritt, B, Bobby Timmons, P | , RCA, 430045 | |
| Politely (1959) Art Blakey, D, Benny Golson, Ts, Lee Morgan, T,: Jymie Merritt, B, Bobby Timmons, P | , RCA, 430043 | |
| A Nighttime In Tunisia (1959) Art Blakey, Kenny Clarke, D, Benny Golson, Ts, Lee Morgan, T,: Jymie Merritt, B, Bobby Timmons, P | , RCA, 430045 | |
| Ending With The Theme (1959) Art Blakey, Kenny Clarke, D, Benny Golson, Ts, Lee Morgan, T,: Jymie Merritt, B, Bobby Timmons, P | , RCA, 430045 | |
| Blues March For Europe, Nr. 1 (1959) Art Blakey, D, Benny Golson, Ts, Lee Morgan, T,: Jymie Merritt, B, Bobby Timmons, P | , RCA, 430044 | |
| Moanin With Hazel (And so What) (1959) Art Blakey, D, Benny Golson, Ts, Lee Morgan, T,: Jymie Merritt, B, Bobby Timmons, P | , RCA, 430044 | |
| Evidence (We Named It Justice) (1959) Art Blakey, D, Benny Golson, Ts, Lee Morgan, T,: Jymie Merritt, B, Bobby Timmons, P | , RCA, 430044 | |
| Art Blakey Quintet | A Night In Tunisia (91954) Clifford Brownish (tp), Lou Donaldson (as), Horace Silver (p), Curly Russell (sb), Art Blakey (dm) Live at ''Birdland'' | , Bluish Note, BLP1521 |
| Art Blakey And Thelonious Monk | Blue Monk (91957) Art Blakey, D, Thelonious Monk, P, Bill Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | 2560, Atlantic, LP1278 |
| I Hateful You lot (91957) Art Blakey, D, Thelonious Monk, P, Bill Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | 2561, Atlantic, LP1278 | |
| Rhythm-A-Ning (91957) Art Blakey, D, Thelonious Monk, P, Pecker Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | 2562, Atlantic, LP1278 | |
| Purple Shades (91957) Art Blakey, D, Thelonious Monk, P, Bill Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | 2563, Atlantic, LP1278 | |
| Evidence (91957) Art Blakey, D, Thelonious Monk, P, Bill Hardman, T, Johnny Griffin, Ts, Spanky DeBrest, B | 2564, Atlantic, LP1278 |
Source: http://www.jazz-on-line.com/artists/Art_Blakey.htm
0 Response to "Art Blakey and the Jazz Messengers Hard Bop 1956 Rutracker"
Post a Comment